Home Reports Report Prices

Report Prices

ID Name Low High Pair?
41 High Yielding Slaughter Bulls $89.00 $102.00 false Show Edit Destroy
42 Medium Yielding Bulls $75.00 $88.00 false Show Edit Destroy
43 High Yielding Slaughter Cows $70.00 $82.00 false Show Edit Destroy
44 Medium Yielding Slaughter Cows $55.00 $65.00 false Show Edit Destroy
45 Low Yielding Cows $45.00 $54.00 false Show Edit Destroy
46 Fat Cows $60.00 $78.00 false Show Edit Destroy
47 Good Young Pair $1,200.00 $1,375.00 true Show Edit Destroy
48 6-8 Year Old Cows with Light Calves at Side $950.00 $1,150.00 true Show Edit Destroy
49 Good Pregnancy Tested Cows $1,050.00 $1,400.00 true Show Edit Destroy
50 Good Pregnancy Tested Cows 6-7 Years Old $700.00 $1,000.00 true Show Edit Destroy
51 #1 TYPE STEERS | 200# - 300# $130.00 $225.00 false Show Edit Destroy
52 #1 TYPE STEERS | 300# - 400# $150.00 $225.00 false Show Edit Destroy
53 #1 TYPE STEERS | 400# - 500# $150.00 $197.50 false Show Edit Destroy
54 #1 TYPE STEERS | 500# - 600# $135.00 $172.00 false Show Edit Destroy
55 #1 TYPE STEERS | 600# - 700# $130.00 $159.00 false Show Edit Destroy
56 #1 TYPE HEIFERS | 200# - 300# $125.00 $177.50 false Show Edit Destroy
57 #1 TYPE HEIFERS | 300# - 400# $130.00 $187.50 false Show Edit Destroy
58 #1 TYPE HEIFERS | 400# - 500# $125.00 $165.00 false Show Edit Destroy
59 #1 TYPE HEIFERS | 500# - 600# $125.00 $155.00 false Show Edit Destroy
60 #1 TYPE HEIFERS | 600# - 700# $120.00 $150.00 false Show Edit Destroy
21 High Yielding Slaughter Bulls $86.00 $100.00 false Show Edit Destroy
22 Medium Yielding Bulls $75.00 $85.00 false Show Edit Destroy
23 High Yielding Slaughter Cows $65.00 $77.00 false Show Edit Destroy
24 Medium Yielding Slaughter Cows $50.00 $60.00 false Show Edit Destroy
25 Low Yielding Cows $35.00 $50.00 false Show Edit Destroy
26 Fat Cows $68.00 $80.00 false Show Edit Destroy
27 Good Young Pair $1,200.00 $1,310.00 true Show Edit Destroy
28 6-8 Year Old Cows with Light Calves at Side $950.00 $1,175.00 true Show Edit Destroy
29 Good Pregnancy Tested Cows $950.00 $1,170.00 true Show Edit Destroy
30 Good Pregnancy Tested Cows 6-7 Years Old $800.00 $1,050.00 true Show Edit Destroy
31 #1 TYPE STEERS | 200# - 300# $140.00 $217.50 false Show Edit Destroy
32 #1 TYPE STEERS | 300# - 400# $145.00 $220.00 false Show Edit Destroy
33 #1 TYPE STEERS | 400# - 500# $140.00 $193.00 false Show Edit Destroy
34 #1 TYPE STEERS | 500# - 600# $135.00 $175.00 false Show Edit Destroy
35 #1 TYPE STEERS | 600# - 700# $130.00 $155.00 false Show Edit Destroy
36 #1 TYPE HEIFERS | 200# - 300# $140.00 $175.00 false Show Edit Destroy
37 #1 TYPE HEIFERS | 300# - 400# $135.00 $172.50 false Show Edit Destroy
38 #1 TYPE HEIFERS | 400# - 500# $135.00 $161.00 false Show Edit Destroy
39 #1 TYPE HEIFERS | 500# - 600# $125.00 $149.00 false Show Edit Destroy
40 #1 TYPE HEIFERS | 600# - 700# $120.00 $144.00 false Show Edit Destroy
61 High Yielding Slaughter Bulls $85.00 $94.00 false Show Edit Destroy
62 Medium Yielding Bulls $75.00 $85.00 false Show Edit Destroy
63 High Yielding Slaughter Cows $64.00 $76.00 false Show Edit Destroy
64 Medium Yielding Slaughter Cows $58.00 $65.00 false Show Edit Destroy
65 Low Yielding Cows $40.00 $60.00 false Show Edit Destroy
66 Fat Cows $62.00 $75.00 false Show Edit Destroy
67 Good Young Pair $1,350.00 $1,650.00 true Show Edit Destroy
68 6-8 Year Old Cows with Light Calves at Side $1,050.00 $1,325.00 true Show Edit Destroy
69 Good Pregnancy Tested Cows $950.00 $1,200.00 true Show Edit Destroy
70 Good Pregnancy Tested Cows 6-7 Years Old $700.00 $1,000.00 true Show Edit Destroy
71 #1 TYPE STEERS | 200# - 300# $145.00 $202.00 false Show Edit Destroy
72 #1 TYPE STEERS | 300# - 400# $150.00 $210.00 false Show Edit Destroy
73 #1 TYPE STEERS | 400# - 500# $150.00 $200.00 false Show Edit Destroy
74 #1 TYPE STEERS | 500# - 600# $140.00 $172.00 false Show Edit Destroy
75 #1 TYPE STEERS | 600# - 700# $130.00 $154.00 false Show Edit Destroy
76 #1 TYPE HEIFERS | 200# - 300# $125.00 $165.00 false Show Edit Destroy
77 #1 TYPE HEIFERS | 300# - 400# $130.00 $160.00 false Show Edit Destroy
78 #1 TYPE HEIFERS | 400# - 500# $130.00 $155.00 false Show Edit Destroy
79 #1 TYPE HEIFERS | 500# - 600# $125.00 $151.00 false Show Edit Destroy
80 #1 TYPE HEIFERS | 600# - 700# $115.00 $144.00 false Show Edit Destroy
81 High Yielding Slaughter Bulls $90.00 $103.00 false Show Edit Destroy
82 Medium Yielding Bulls $75.00 $89.00 false Show Edit Destroy
83 High Yielding Slaughter Cows $62.00 $77.00 false Show Edit Destroy
84 Medium Yielding Slaughter Cows $50.00 $60.00 false Show Edit Destroy
85 Low Yielding Cows $25.00 $49.00 false Show Edit Destroy
86 Fat Cows $60.00 $78.00 false Show Edit Destroy
87 Good Young Pair $1,150.00 $1,375.00 true Show Edit Destroy
88 6-8 Year Old Cows with Light Calves at Side $950.00 $1,150.00 true Show Edit Destroy
89 Good Pregnancy Tested Cows $1,100.00 $1,450.00 true Show Edit Destroy
90 Good Pregnancy Tested Cows 6-7 Years Old $750.00 $1,075.00 true Show Edit Destroy
91 #1 TYPE STEERS | 200# - 300# $155.00 $212.50 false Show Edit Destroy
92 #1 TYPE STEERS | 300# - 400# $150.00 $212.50 false Show Edit Destroy
93 #1 TYPE STEERS | 400# - 500# $140.00 $186.00 false Show Edit Destroy
94 #1 TYPE STEERS | 500# - 600# $135.00 $166.00 false Show Edit Destroy
95 #1 TYPE STEERS | 600# - 700# $130.00 $159.00 false Show Edit Destroy
96 #1 TYPE HEIFERS | 200# - 300# $130.00 $170.00 false Show Edit Destroy
97 #1 TYPE HEIFERS | 300# - 400# $135.00 $175.00 false Show Edit Destroy
98 #1 TYPE HEIFERS | 400# - 500# $130.00 $172.00 false Show Edit Destroy
99 #1 TYPE HEIFERS | 500# - 600# $125.00 $151.00 false Show Edit Destroy
100 #1 TYPE HEIFERS | 600# - 700# $120.00 $141.00 false Show Edit Destroy
181 High Yielding Slaughter Bulls $80.00 $87.00 false Show Edit Destroy
182 Medium Yielding Bulls $70.00 $80.00 false Show Edit Destroy
183 High Yielding Slaughter Cows $55.00 $65.00 false Show Edit Destroy
184 Medium Yielding Slaughter Cows $45.00 $54.00 false Show Edit Destroy
185 Low Yielding Cows $25.00 $45.00 false Show Edit Destroy
186 Fat Cows $58.00 $68.00 false Show Edit Destroy
187 Good Young Pair $1,150.00 $1,375.00 true Show Edit Destroy
188 6-8 Year Old Cows with Light Calves at Side $900.00 $1,150.00 true Show Edit Destroy
189 Good Pregnancy Tested Cows $1,000.00 $1,125.00 true Show Edit Destroy
190 Good Pregnancy Tested Cows 6-7 Years Old $0.00 $0.00 true Show Edit Destroy
191 #1 TYPE STEERS | 200# - 300# $135.00 $190.00 false Show Edit Destroy
192 #1 TYPE STEERS | 300# - 400# $140.00 $192.50 false Show Edit Destroy
193 #1 TYPE STEERS | 400# - 500# $140.00 $190.00 false Show Edit Destroy
194 #1 TYPE STEERS | 500# - 600# $130.00 $165.00 false Show Edit Destroy
195 #1 TYPE STEERS | 600# - 700# $120.00 $141.00 false Show Edit Destroy
196 #1 TYPE HEIFERS | 200# - 300# $120.00 $135.00 false Show Edit Destroy
197 #1 TYPE HEIFERS | 300# - 400# $115.00 $137.00 false Show Edit Destroy
198 #1 TYPE HEIFERS | 400# - 500# $115.00 $142.00 false Show Edit Destroy
199 #1 TYPE HEIFERS | 500# - 600# $110.00 $135.00 false Show Edit Destroy
200 #1 TYPE HEIFERS | 600# - 700# $105.00 $123.00 false Show Edit Destroy
321 High Yielding Slaughter Bulls $76.00 $85.00 false Show Edit Destroy
322 Medium Yielding Bulls $65.00 $75.00 false Show Edit Destroy
323 High Yielding Slaughter Cows $60.00 $69.00 false Show Edit Destroy
324 Medium Yielding Slaughter Cows $48.00 $60.00 false Show Edit Destroy
325 Low Yielding Cows $25.00 $47.00 false Show Edit Destroy
326 Fat Cows $58.00 $68.00 false Show Edit Destroy
327 Good Young Pair $1,200.00 $1,450.00 true Show Edit Destroy
328 6-8 Year Old Cows with Light Calves at Side $950.00 $1,175.00 true Show Edit Destroy
329 Good Pregnancy Tested Cows $1,100.00 $1,425.00 true Show Edit Destroy
330 Good Pregnancy Tested Cows 6-7 Years Old $0.00 $0.00 true Show Edit Destroy
331 #1 TYPE STEERS | 200# - 300# $150.00 $200.00 false Show Edit Destroy
332 #1 TYPE STEERS | 300# - 400# $150.00 $195.00 false Show Edit Destroy
333 #1 TYPE STEERS | 400# - 500# $145.00 $180.00 false Show Edit Destroy
334 #1 TYPE STEERS | 500# - 600# $135.00 $179.00 false Show Edit Destroy
335 #1 TYPE STEERS | 600# - 700# $125.00 $155.00 false Show Edit Destroy
336 #1 TYPE HEIFERS | 200# - 300# $120.00 $150.00 false Show Edit Destroy
337 #1 TYPE HEIFERS | 300# - 400# $125.00 $159.00 false Show Edit Destroy
338 #1 TYPE HEIFERS | 400# - 500# $125.00 $150.00 false Show Edit Destroy
339 #1 TYPE HEIFERS | 500# - 600# $120.00 $141.00 false Show Edit Destroy
340 #1 TYPE HEIFERS | 600# - 700# $115.00 $134.00 false Show Edit Destroy
341 High Yielding Slaughter Bulls $95.00 $109.00 false Show Edit Destroy
342 Medium Yielding Bulls $75.00 $95.00 false Show Edit Destroy
343 High Yielding Slaughter Cows $65.00 $83.00 false Show Edit Destroy
344 Medium Yielding Slaughter Cows $55.00 $64.00 false Show Edit Destroy
345 Low Yielding Cows $30.00 $50.00 false Show Edit Destroy
346 Fat Cows $64.00 $80.00 false Show Edit Destroy
347 Good Young Pair $0.00 $0.00 true Show Edit Destroy
348 6-8 Year Old Cows with Light Calves at Side $1,000.00 $1,285.00 true Show Edit Destroy
349 Good Pregnancy Tested Cows $1,000.00 $1,225.00 true Show Edit Destroy
350 Good Pregnancy Tested Cows 6-7 Years Old $0.00 $0.00 true Show Edit Destroy
351 #1 TYPE STEERS | 200# - 300# $140.00 $192.00 false Show Edit Destroy
352 #1 TYPE STEERS | 300# - 400# $160.00 $215.00 false Show Edit Destroy
353 #1 TYPE STEERS | 400# - 500# $150.00 $197.50 false Show Edit Destroy
354 #1 TYPE STEERS | 500# - 600# $145.00 $175.00 false Show Edit Destroy
355 #1 TYPE STEERS | 600# - 700# $130.00 $161.00 false Show Edit Destroy
356 #1 TYPE HEIFERS | 200# - 300# $135.00 $180.00 false Show Edit Destroy
357 #1 TYPE HEIFERS | 300# - 400# $140.00 $180.00 false Show Edit Destroy
358 #1 TYPE HEIFERS | 400# - 500# $135.00 $165.00 false Show Edit Destroy
359 #1 TYPE HEIFERS | 500# - 600# $130.00 $153.00 false Show Edit Destroy
360 #1 TYPE HEIFERS | 600# - 700# $120.00 $140.00 false Show Edit Destroy
361 High Yielding Slaughter Bulls $95.00 $114.00 false Show Edit Destroy
362 Medium Yielding Bulls $85.00 $94.00 false Show Edit Destroy
363 High Yielding Slaughter Cows $75.00 $93.00 false Show Edit Destroy
364 Medium Yielding Slaughter Cows $60.00 $74.00 false Show Edit Destroy
365 Low Yielding Cows $45.00 $60.00 false Show Edit Destroy
101 High Yielding Slaughter Bulls $78.00 $95.00 false Show Edit Destroy
102 Medium Yielding Bulls $68.00 $77.00 false Show Edit Destroy
103 High Yielding Slaughter Cows $60.00 $77.00 false Show Edit Destroy
104 Medium Yielding Slaughter Cows $50.00 $62.00 false Show Edit Destroy
105 Low Yielding Cows $35.00 $50.00 false Show Edit Destroy
106 Fat Cows $55.00 $75.00 false Show Edit Destroy
107 Good Young Pair $1,350.00 $1,725.00 true Show Edit Destroy
108 6-8 Year Old Cows with Light Calves at Side $1,000.00 $1,250.00 true Show Edit Destroy
109 Good Pregnancy Tested Cows $1,050.00 $1,375.00 true Show Edit Destroy
110 Good Pregnancy Tested Cows 6-7 Years Old $800.00 $1,050.00 true Show Edit Destroy
111 #1 TYPE STEERS | 200# - 300# $135.00 $235.00 false Show Edit Destroy
112 #1 TYPE STEERS | 300# - 400# $140.00 $212.50 false Show Edit Destroy
113 #1 TYPE STEERS | 400# - 500# $140.00 $195.00 false Show Edit Destroy
114 #1 TYPE STEERS | 500# - 600# $130.00 $161.00 false Show Edit Destroy
115 #1 TYPE STEERS | 600# - 700# $125.00 $156.00 false Show Edit Destroy
116 #1 TYPE HEIFERS | 200# - 300# $125.00 $165.00 false Show Edit Destroy
117 #1 TYPE HEIFERS | 300# - 400# $130.00 $167.50 false Show Edit Destroy
118 #1 TYPE HEIFERS | 400# - 500# $125.00 $153.00 false Show Edit Destroy
119 #1 TYPE HEIFERS | 500# - 600# $120.00 $139.00 false Show Edit Destroy
120 #1 TYPE HEIFERS | 600# - 700# $115.00 $135.00 false Show Edit Destroy
201 High Yielding Slaughter Bulls $80.00 $90.00 false Show Edit Destroy
202 Medium Yielding Bulls $70.00 $80.00 false Show Edit Destroy
203 High Yielding Slaughter Cows $58.00 $68.50 false Show Edit Destroy
204 Medium Yielding Slaughter Cows $48.00 $58.00 false Show Edit Destroy
205 Low Yielding Cows $20.00 $47.00 false Show Edit Destroy
206 Fat Cows $58.50 $69.50 false Show Edit Destroy
207 Good Young Pair $1,250.50 $1,550.00 true Show Edit Destroy
208 6-8 Year Old Cows with Light Calves at Side $900.50 $1,100.00 true Show Edit Destroy
209 Good Pregnancy Tested Cows $1,100.00 $1,550.00 true Show Edit Destroy
210 Good Pregnancy Tested Cows 6-7 Years Old $750.00 $1,050.00 true Show Edit Destroy
211 #1 TYPE STEERS | 200# - 300# $140.00 $187.50 false Show Edit Destroy
212 #1 TYPE STEERS | 300# - 400# $140.00 $187.50 false Show Edit Destroy
213 #1 TYPE STEERS | 400# - 500# $135.00 $180.00 false Show Edit Destroy
214 #1 TYPE STEERS | 500# - 600# $125.00 $167.50 false Show Edit Destroy
215 #1 TYPE STEERS | 600# - 700# $115.00 $147.50 false Show Edit Destroy
216 #1 TYPE HEIFERS | 200# - 300# $120.00 $137.50 false Show Edit Destroy
217 #1 TYPE HEIFERS | 300# - 400# $125.00 $155.00 false Show Edit Destroy
218 #1 TYPE HEIFERS | 400# - 500# $120.00 $143.00 false Show Edit Destroy
219 #1 TYPE HEIFERS | 500# - 600# $120.00 $136.00 false Show Edit Destroy
220 #1 TYPE HEIFERS | 600# - 700# $115.00 $133.00 false Show Edit Destroy
221 High Yielding Slaughter Bulls $80.00 $90.00 false Show Edit Destroy
222 Medium Yielding Bulls $65.00 $80.00 false Show Edit Destroy
223 High Yielding Slaughter Cows $55.00 $73.00 false Show Edit Destroy
224 Medium Yielding Slaughter Cows $46.00 $55.00 false Show Edit Destroy
225 Low Yielding Cows $25.00 $45.00 false Show Edit Destroy
226 Fat Cows $62.00 $72.00 false Show Edit Destroy
227 Good Young Pair $1,200.00 $1,325.00 true Show Edit Destroy
228 6-8 Year Old Cows with Light Calves at Side $950.00 $1,200.00 true Show Edit Destroy
229 Good Pregnancy Tested Cows $1,050.00 $1,275.00 true Show Edit Destroy
230 Good Pregnancy Tested Cows 6-7 Years Old $650.00 $1,000.00 true Show Edit Destroy
231 #1 TYPE STEERS | 200# - 300# $145.00 $190.00 false Show Edit Destroy
232 #1 TYPE STEERS | 300# - 400# $140.00 $195.00 false Show Edit Destroy
233 #1 TYPE STEERS | 400# - 500# $135.00 $185.00 false Show Edit Destroy
234 #1 TYPE STEERS | 500# - 600# $130.00 $176.00 false Show Edit Destroy
235 #1 TYPE STEERS | 600# - 700# $125.00 $149.00 false Show Edit Destroy
236 #1 TYPE HEIFERS | 200# - 300# $125.00 $157.50 false Show Edit Destroy
237 #1 TYPE HEIFERS | 300# - 400# $125.00 $163.00 false Show Edit Destroy
238 #1 TYPE HEIFERS | 400# - 500# $120.00 $151.00 false Show Edit Destroy
239 #1 TYPE HEIFERS | 500# - 600# $120.00 $143.00 false Show Edit Destroy
240 #1 TYPE HEIFERS | 600# - 700# $115.00 $128.00 false Show Edit Destroy
241 High Yielding Slaughter Bulls $80.00 $87.00 false Show Edit Destroy
242 Medium Yielding Bulls $65.00 $80.00 false Show Edit Destroy
243 High Yielding Slaughter Cows $55.00 $69.00 false Show Edit Destroy
244 Medium Yielding Slaughter Cows $45.00 $55.00 false Show Edit Destroy
245 Low Yielding Cows $25.00 $44.00 false Show Edit Destroy
246 Fat Cows $55.00 $69.00 false Show Edit Destroy
247 Good Young Pair $0.00 $0.00 true Show Edit Destroy
248 6-8 Year Old Cows with Light Calves at Side $900.00 $1,225.00 true Show Edit Destroy
249 Good Pregnancy Tested Cows $1,050.00 $1,265.00 true Show Edit Destroy
250 Good Pregnancy Tested Cows 6-7 Years Old $0.00 $0.00 true Show Edit Destroy
251 #1 TYPE STEERS | 200# - 300# $130.00 $187.50 false Show Edit Destroy
252 #1 TYPE STEERS | 300# - 400# $140.00 $199.00 false Show Edit Destroy
366 Fat Cows $72.00 $84.00 false Show Edit Destroy
121 High Yielding Slaughter Bulls $80.00 $90.00 false Show Edit Destroy
122 Medium Yielding Bulls $65.00 $80.00 false Show Edit Destroy
123 High Yielding Slaughter Cows $60.00 $75.00 false Show Edit Destroy
124 Medium Yielding Slaughter Cows $48.00 $60.00 false Show Edit Destroy
125 Low Yielding Cows $35.00 $50.00 false Show Edit Destroy
126 Fat Cows $62.00 $75.00 false Show Edit Destroy
127 Good Young Pair $1,175.00 $1,425.00 true Show Edit Destroy
128 6-8 Year Old Cows with Light Calves at Side $0.00 $0.00 true Show Edit Destroy
129 Good Pregnancy Tested Cows $1,100.00 $1,525.00 true Show Edit Destroy
130 Good Pregnancy Tested Cows 6-7 Years Old $0.00 $0.00 true Show Edit Destroy
131 #1 TYPE STEERS | 200# - 300# $150.00 $205.00 false Show Edit Destroy
132 #1 TYPE STEERS | 300# - 400# $140.00 $200.00 false Show Edit Destroy
133 #1 TYPE STEERS | 400# - 500# $130.00 $180.00 false Show Edit Destroy
134 #1 TYPE STEERS | 500# - 600# $125.00 $162.00 false Show Edit Destroy
135 #1 TYPE STEERS | 600# - 700# $125.00 $147.00 false Show Edit Destroy
136 #1 TYPE HEIFERS | 200# - 300# $120.00 $145.00 false Show Edit Destroy
137 #1 TYPE HEIFERS | 300# - 400# $115.00 $151.00 false Show Edit Destroy
138 #1 TYPE HEIFERS | 400# - 500# $115.00 $144.00 false Show Edit Destroy
139 #1 TYPE HEIFERS | 500# - 600# $110.00 $133.00 false Show Edit Destroy
140 #1 TYPE HEIFERS | 600# - 700# $110.00 $129.00 false Show Edit Destroy
253 #1 TYPE STEERS | 400# - 500# $135.00 $189.00 false Show Edit Destroy
254 #1 TYPE STEERS | 500# - 600# $130.00 $173.00 false Show Edit Destroy
255 #1 TYPE STEERS | 600# - 700# $120.00 $149.00 false Show Edit Destroy
256 #1 TYPE HEIFERS | 200# - 300# $120.00 $155.00 false Show Edit Destroy
257 #1 TYPE HEIFERS | 300# - 400# $125.00 $175.00 false Show Edit Destroy
258 #1 TYPE HEIFERS | 400# - 500# $120.00 $149.00 false Show Edit Destroy
259 #1 TYPE HEIFERS | 500# - 600# $115.00 $138.00 false Show Edit Destroy
260 #1 TYPE HEIFERS | 600# - 700# $110.00 $129.00 false Show Edit Destroy
367 Good Young Pair $1,250.00 $1,475.00 true Show Edit Destroy
368 6-8 Year Old Cows with Light Calves at Side $1,000.00 $1,225.00 true Show Edit Destroy
369 Good Pregnancy Tested Cows $1,050.00 $1,475.00 true Show Edit Destroy
370 Good Pregnancy Tested Cows 6-7 Years Old $850.00 $1,100.00 true Show Edit Destroy
371 #1 TYPE STEERS | 200# - 300# $185.00 $270.00 false Show Edit Destroy
372 #1 TYPE STEERS | 300# - 400# $175.00 $237.00 false Show Edit Destroy
373 #1 TYPE STEERS | 400# - 500# $160.00 $227.50 false Show Edit Destroy
374 #1 TYPE STEERS | 500# - 600# $150.00 $187.50 false Show Edit Destroy
375 #1 TYPE STEERS | 600# - 700# $145.00 $179.00 false Show Edit Destroy
376 #1 TYPE HEIFERS | 200# - 300# $155.00 $260.00 false Show Edit Destroy
377 #1 TYPE HEIFERS | 300# - 400# $160.00 $183.00 false Show Edit Destroy
378 #1 TYPE HEIFERS | 400# - 500# $150.00 $181.00 false Show Edit Destroy
379 #1 TYPE HEIFERS | 500# - 600# $140.00 $165.00 false Show Edit Destroy
380 #1 TYPE HEIFERS | 600# - 700# $125.00 $153.00 false Show Edit Destroy
421 High Yielding Slaughter Bulls $105.00 $114.00 false Show Edit Destroy
422 Medium Yielding Bulls $90.00 $105.00 false Show Edit Destroy
423 High Yielding Slaughter Cows $82.00 $102.00 false Show Edit Destroy
424 Medium Yielding Slaughter Cows $62.00 $75.00 false Show Edit Destroy
425 Low Yielding Cows $50.00 $60.00 false Show Edit Destroy
426 Fat Cows $72.00 $91.00 false Show Edit Destroy
427 Good Young Pair $1,250.00 $1,550.00 true Show Edit Destroy
428 6-8 Year Old Cows with Light Calves at Side $950.00 $1,175.00 true Show Edit Destroy
429 Good Pregnancy Tested Cows $1,100.00 $1,400.00 true Show Edit Destroy
430 Good Pregnancy Tested Cows 6-7 Years Old $800.00 $1,050.00 true Show Edit Destroy
431 #1 TYPE STEERS | 200# - 300# $155.00 $217.50 false Show Edit Destroy
432 #1 TYPE STEERS | 300# - 400# $150.00 $250.00 false Show Edit Destroy
433 #1 TYPE STEERS | 400# - 500# $155.00 $212.50 false Show Edit Destroy
434 #1 TYPE STEERS | 500# - 600# $150.00 $210.00 false Show Edit Destroy
435 #1 TYPE STEERS | 600# - 700# $145.00 $172.00 false Show Edit Destroy
436 #1 TYPE HEIFERS | 200# - 300# $140.00 $177.50 false Show Edit Destroy
437 #1 TYPE HEIFERS | 300# - 400# $140.00 $190.00 false Show Edit Destroy
438 #1 TYPE HEIFERS | 400# - 500# $135.00 $183.00 false Show Edit Destroy
439 #1 TYPE HEIFERS | 500# - 600# $130.00 $166.00 false Show Edit Destroy
440 #1 TYPE HEIFERS | 600# - 700# $120.00 $146.00 false Show Edit Destroy
441 High Yielding Slaughter Bulls $110.00 $120.00 false Show Edit Destroy
442 Medium Yielding Bulls $95.00 $109.00 false Show Edit Destroy
443 High Yielding Slaughter Cows $80.00 $94.00 false Show Edit Destroy
444 Medium Yielding Slaughter Cows $65.00 $79.00 false Show Edit Destroy
445 Low Yielding Cows $55.00 $64.00 false Show Edit Destroy
446 Fat Cows $75.00 $91.00 false Show Edit Destroy
447 Good Young Pair $1,200.00 $1,400.00 true Show Edit Destroy
448 6-8 Year Old Cows with Light Calves at Side $950.00 $1,175.00 true Show Edit Destroy
449 Good Pregnancy Tested Cows $1,050.00 $1,250.00 true Show Edit Destroy
450 Good Pregnancy Tested Cows 6-7 Years Old $0.00 $0.00 true Show Edit Destroy
621 High Yielding Slaughter Bulls $87.00 $97.00 false Show Edit Destroy
141 High Yielding Slaughter Bulls $80.00 $89.00 false Show Edit Destroy
142 Medium Yielding Bulls $65.00 $80.00 false Show Edit Destroy
143 High Yielding Slaughter Cows $57.00 $67.00 false Show Edit Destroy
144 Medium Yielding Slaughter Cows $40.00 $50.00 false Show Edit Destroy
145 Low Yielding Cows $25.00 $40.00 false Show Edit Destroy
146 Fat Cows $57.00 $70.00 false Show Edit Destroy
147 Good Young Pair $1,200.00 $1,500.00 true Show Edit Destroy
148 6-8 Year Old Cows with Light Calves at Side $950.00 $1,175.00 true Show Edit Destroy
149 Good Pregnancy Tested Cows $1,050.00 $1,425.00 true Show Edit Destroy
150 Good Pregnancy Tested Cows 6-7 Years Old $700.00 $950.00 true Show Edit Destroy
151 #1 TYPE STEERS | 200# - 300# $130.00 $212.50 false Show Edit Destroy
152 #1 TYPE STEERS | 300# - 400# $130.00 $205.00 false Show Edit Destroy
153 #1 TYPE STEERS | 400# - 500# $125.00 $195.00 false Show Edit Destroy
154 #1 TYPE STEERS | 500# - 600# $120.00 $160.00 false Show Edit Destroy
155 #1 TYPE STEERS | 600# - 700# $110.00 $140.00 false Show Edit Destroy
156 #1 TYPE HEIFERS | 200# - 300# $115.00 $133.00 false Show Edit Destroy
157 #1 TYPE HEIFERS | 300# - 400# $120.00 $143.00 false Show Edit Destroy
158 #1 TYPE HEIFERS | 400# - 500# $115.00 $141.00 false Show Edit Destroy
159 #1 TYPE HEIFERS | 500# - 600# $110.00 $142.00 false Show Edit Destroy
160 #1 TYPE HEIFERS | 600# - 700# $100.00 $129.00 false Show Edit Destroy
261 High Yielding Slaughter Bulls $75.00 $85.00 false Show Edit Destroy
262 Medium Yielding Bulls $68.00 $75.00 false Show Edit Destroy
263 High Yielding Slaughter Cows $55.00 $63.00 false Show Edit Destroy
264 Medium Yielding Slaughter Cows $48.00 $55.00 false Show Edit Destroy
265 Low Yielding Cows $25.00 $47.00 false Show Edit Destroy
266 Fat Cows $58.00 $66.00 false Show Edit Destroy
267 Good Young Pair $1,100.00 $1,300.00 true Show Edit Destroy
268 6-8 Year Old Cows with Light Calves at Side $850.00 $1,075.00 true Show Edit Destroy
269 Good Pregnancy Tested Cows $1,050.00 $1,325.00 true Show Edit Destroy
270 Good Pregnancy Tested Cows 6-7 Years Old $700.00 $1,000.00 true Show Edit Destroy
271 #1 TYPE STEERS | 200# - 300# $140.00 $190.00 false Show Edit Destroy
272 #1 TYPE STEERS | 300# - 400# $140.00 $200.00 false Show Edit Destroy
273 #1 TYPE STEERS | 400# - 500# $145.00 $190.00 false Show Edit Destroy
274 #1 TYPE STEERS | 500# - 600# $140.00 $172.50 false Show Edit Destroy
275 #1 TYPE STEERS | 600# - 700# $125.00 $167.00 false Show Edit Destroy
276 #1 TYPE HEIFERS | 200# - 300# $120.00 $150.00 false Show Edit Destroy
277 #1 TYPE HEIFERS | 300# - 400# $125.00 $161.00 false Show Edit Destroy
278 #1 TYPE HEIFERS | 400# - 500# $120.00 $151.00 false Show Edit Destroy
279 #1 TYPE HEIFERS | 500# - 600# $115.00 $141.00 false Show Edit Destroy
280 #1 TYPE HEIFERS | 600# - 700# $115.00 $134.00 false Show Edit Destroy
281 High Yielding Slaughter Bulls $76.00 $99.00 false Show Edit Destroy
282 Medium Yielding Bulls $65.00 $75.00 false Show Edit Destroy
283 High Yielding Slaughter Cows $60.00 $69.00 false Show Edit Destroy
284 Medium Yielding Slaughter Cows $48.00 $60.00 false Show Edit Destroy
285 Low Yielding Cows $25.00 $47.00 false Show Edit Destroy
286 Fat Cows $58.00 $70.00 false Show Edit Destroy
287 Good Young Pair $1,200.00 $1,425.00 true Show Edit Destroy
288 6-8 Year Old Cows with Light Calves at Side $950.00 $1,200.00 true Show Edit Destroy
289 Good Pregnancy Tested Cows $1,100.00 $1,365.00 true Show Edit Destroy
290 Good Pregnancy Tested Cows 6-7 Years Old $750.00 $1,050.00 true Show Edit Destroy
291 #1 TYPE STEERS | 200# - 300# $135.00 $217.50 false Show Edit Destroy
292 #1 TYPE STEERS | 300# - 400# $140.00 $212.50 false Show Edit Destroy
293 #1 TYPE STEERS | 400# - 500# $140.00 $197.50 false Show Edit Destroy
294 #1 TYPE STEERS | 500# - 600# $135.00 $176.00 false Show Edit Destroy
295 #1 TYPE STEERS | 600# - 700# $128.00 $154.00 false Show Edit Destroy
296 #1 TYPE HEIFERS | 200# - 300# $120.00 $150.00 false Show Edit Destroy
297 #1 TYPE HEIFERS | 300# - 400# $130.00 $160.00 false Show Edit Destroy
